This is a logical question we know every customer wants answered.
It seems like it’s such a simple question, and it’s infuriating to most people that there isn’t a straight answer.
There’s a feeling for many people that if a plumber doesn’t give you a quick direct answer to this question that they can’t be trusted.
The EXACT opposite is actually true!
If you do get a straight simple answer right away – stay well away from that provider.
When it comes to hot water system installations the lowest price is often NOT the best value.
Why?
Because there are so many variables involved in giving you an accurate answer.
You’ll need to consider:
If you’d like to chat with us about our price to replace your hot water system just start an online chat (bottom right corner of this page), send us an email (with the form at the bottom of this page) or give us a call on 1300 668 770.
We can offer $0 deposit interest-free finance options to make it easier to afford to get your hot water fixed.
On top of all this there are countless things most customers have no idea that professional plumbers have to do and pay for just to be able to provide this service and to remain licensed.
So the price you’re paying is NOT just for a tank and a few hours of someone’s time.
But shonky operators know that you don’t know that.
And they take advantage of the fact that you won’t know the right questions to ask them and they can get away with delivering bad work.
The ONLY WAY to offer rock bottom prices is to cut corners.
Examples of this are:
Going with the cheapest quote is a false economy because you’ll end up paying for it in all sorts of ways – from water leaks to low pressure and inconsistent temperatures to energy wastage and – if there is a genuine fault with the tank – you will NOT be covered by the manufacturer’s warranty.
To fix all this you’ll need to call another plumber which will be stressful and expensive.
Here’s a list of compliance issues to look out for when comparing quotes.
Considerations | Brisbane Plumbing and Gas | Cowboy Operators | The impact on you |
Is the plumber fully licensed and insured? | YES | NO | Using unlicensed plumbers can void warranties and insurance cover. |
Fully licensed electrician for electrical work | YES | NO | Using plumbers to do electrical work is dangerous and will void warranties and insurance cover. |
Fully licensed gas fitters for all gas work | YES | NO | Using plumbers to do gas work is dangerous and will void warranties and insurance cover. |
Supervision of apprentices | YES | NO | It is illegal to allow apprentices to work alone and unsupervised. This will void warranties and insurance cover. |
Transparent pricing | YES | NO | Misleading pricing like “$0* call out fee” on ads and their website when they DO charge you a fee to attend is designed to trick you!
If this is the way they start out – how can you trust anything else they say? |
Quality of materials | YES | NO | Substandard materials and re-using old fittings results in ongoing issues and expensive re-work. |
Replacement of all valves | YES | NO | Old valves will typically void the manufacturer’s warranty, but could just result in another visit to replace them soon after the new tank – costing $500 – $1000 |
Proper installation of overflow piping | YES | NO | The improper setup can attract termites and lead to water damage in the house |
Removal of timber base from old tank | YES | NO | Timber bases are outdated and non-compliant and may attract termites due to moisture retention |
Workmanship warranties | YES | NO | Cowboy operators won’t provide warranties – and won’t be in business long enough to make good on them even if they do |
Compliance with plumbing certification (Form 4) | YES | NO | Bypassing mandatory certification can lead to QBCC defect notices – shutting off your hot water – and requiring you to fix this – at your cost. Especially if you want to sell your property. |
Adherence to gas compliance certification | YES | NO | Bypassing mandatory certification can lead to Gas Inspectorate defect notices – shutting off your hot water – and requiring you to fix this – at your cost. Especially if you want to sell your property. |
Considerations | Is the plumber fully licensed and insured? |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Using unlicensed plumbers can void warranties and insurance cover. |
Considerations | Fully licensed electrician for electrical work |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Using plumbers to do electrical work is dangerous and will void warranties and insurance cover. |
Considerations | Fully licensed gas fitters for all gas work |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Using plumbers to do gas work is dangerous and will void warranties and insurance cover. |
Considerations | Supervision of apprentices |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | It is illegal to allow apprentices to work alone and unsupervised. This will void warranties and insurance cover. |
Considerations | Transparent pricing |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Misleading pricing like “$0* call out fee” on ads and their website when they DO charge you a fee to attend is designed to trick you!
If this is the way they start out – how can you trust anything else they say? |
Considerations | Quality of materials |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Substandard materials and re-using old fittings results in ongoing issues and expensive re-work. |
Considerations | Replacement of all valves |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Old valves will typically void the manufacturer’s warranty, but could just result in another visit to replace them soon after the new tank – costing $500 – $1000 |
Considerations | Proper installation of overflow piping |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | The improper setup can attract termites and lead to water damage in the house |
Considerations | Removal of timber base from old tank |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Timber bases are outdated and non-compliant and may attract termites due to moisture retention |
Considerations | Workmanship warranties |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Cowboy operators won’t provide warranties – and won’t be in business long enough to make good on them even if they do |
Considerations | Compliance with plumbing certification (Form 4) |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Bypassing mandatory certification can lead to QBCC defect notices – shutting off your hot water – and requiring you to fix this – at your cost. Especially if you want to sell your property. |
Considerations | Adherence to gas compliance certification |
Brisbane Plumbing and Gas | YES |
Cowboy Operators | NO |
The impact on you | Bypassing mandatory certification can lead to Gas Inspectorate defect notices – shutting off your hot water – and requiring you to fix this – at your cost. Especially if you want to sell your property. |
** This table has been compiled using data compiled during our 18 years in business and is of our personal views and research only.
Rheem | Dux | Thermann | Rinnai | |
Warranty | Great | Great | Great | Great |
Purchase price | High | Medium | Low | Medium – High |
Years in business | Over 70 | Over 100 | Over 10 | Over 50 |
Parts availability | Great | Great | Great | Good |
Electric storage systems reliability | Great | Great | Great | Good |
Gas storage systems reliability | Great | Good | Great | Great |
Gas Instantaneous systems reliability | Great | Great | Great | Great |
Solar systems reliability | Great | Great | Great | Great |
Heat Pump systems reliability | Average | Average | Average | Average |
Warranty | |
Rheem | Great |
Dux | Great |
Thermann | Great |
Rinnai | Great |
Purchase price | |
Rheem | High |
Dux | Medium |
Thermann | Low |
Rinnai | Medium – High |
Years in business | |
Rheem | Over 70 |
Dux | Over 100 |
Thermann | Over 10 |
Rinnai | Over 50 |
Parts availability | |
Rheem | Great |
Dux | Great |
Thermann | Great |
Rinnai | Good |
Electric storage systems reliability | |
Rheem | Great |
Dux | Great |
Thermann | Great |
Rinnai | Good |
Gas storage systems reliability | |
Rheem | Great |
Dux | Good |
Thermann | Great |
Rinnai | Great |
Gas Instantaneous systems reliability | |
Rheem | Great |
Dux | Great |
Thermann | Great |
Rinnai | Great |
Solar systems reliability | |
Rheem | Great |
Dux | Great |
Thermann | Great |
Rinnai | Great |
Heat Pump systems reliability | |
Rheem | Average |
Dux | Average |
Thermann | Average |
Rinnai | Average |
** This table has been compiled using data compiled during our 18 years in business and is of our personal views and research only.